Yannick Carrasco put Atletico ahead when he collected Marcos Llorente’s ball over the top of the Sociedad defence and finished past Alex Remiro.
Angel Correa doubled the hosts’ lead with a first-time finish following Luis Suarez’s excellent through ball.
Igor Zubeldia scored late on for Sociedad but Atletico held on to win.
Atletico will win the Spanish title for the 11th time in their history if they win both their last two matches.
They play at home against 11th-placed Osasuna on Sunday, 16 May before ending the campaign a week later away at a Real Valladolid side that are 18th and in the relegation zone.
As It Stands
Team | P | GD | Pts | ||
---|---|---|---|---|---|
1 | Atl Madrid | 36 | 40 | 80 | |
2 | Barcelona | 36 | 47 | 76 | |
3 | Real Madrid | 35 | 34 | 75 | |
4 | Sevilla | 36 | 23 | 74 | |
5 | Real Sociedad | 36 | 17 | 56 | |
6 | Real Betis | 35 | -2 | 54 | |
7 | Villarreal | 35 | 11 | 52 | |
8 | Celta Vigo | 36 | -2 | 50 | |
9 | Ath Bilbao | 36 | 7 | 46 | |
10 | Granada | 35 | -13 | 45 | |
11 | Osasuna | 36 | -9 | 44 | |
12 | Cádiz | 36 | -20 | 43 | |
13 | Levante | 36 | -10 | 40 | |
14 | Valencia | 36 | -6 | 39 | |
15 | Alavés | 36 | -22 | 35 | |
16 | Getafe | 36 | -16 | 34 | |
17 | Huesca | 36 | -18 | 33 | |
18 | Real Valladolid | 35 | -17 | 31 | |
19 | Elche | 36 | -25 | 30 | |
20 | Eibar | 35 | -19 | 29 |
Discover more from LN247
Subscribe to get the latest posts sent to your email.