Ronaldo opened the scoring with a trademark drive, after Aaron Ramsey’s pass, before threading a through ball for Federico Chiesa to score.
Ronaldo’s second goal took his tally this season to 14 from only 11 league games.
Marvin Zeegelaar scored a stoppage-time consolation for Udinese before Paulo Dybala added a fourth for Juve.
Andrea Pirlo’s side moved 10 points behind league leaders AC Milan, with a game in hand, while Udinese dropped to 13th and are without a win in four games.
As It Stands
Team | P | GD | Pts | ||
---|---|---|---|---|---|
1 | AC Milan | 15 | 18 | 37 | |
2 | Inter Milan | 15 | 21 | 36 | |
3 | Roma | 15 | 9 | 30 | |
4 | Napoli | 14 | 18 | 28 | |
5 | Juventus | 14 | 15 | 27 | |
6 | Sassuolo | 15 | 5 | 26 | |
7 | Atalanta | 14 | 12 | 25 | |
8 | Hellas Verona | 15 | 5 | 23 | |
9 | Lazio | 15 | -1 | 22 | |
10 | Benevento | 15 | -8 | 18 | |
11 | Sampdoria | 15 | -2 | 17 | |
12 | Bologna | 15 | -6 | 16 | |
13 | Udinese | 14 | -6 | 15 | |
14 | Fiorentina | 15 | -5 | 15 | |
15 | Cagliari | 15 | -9 | 14 | |
16 | Parma | 15 | -15 | 12 | |
17 | Torino | 15 | -7 | 11 | |
18 | Spezia | 15 | -11 | 11 | |
19 | Genoa | 15 | -13 | 11 | |
20 | Crotone | 15 | -20 | 9 |
Discover more from LN247
Subscribe to get the latest posts sent to your email.